Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/1065
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sinha, D. M. | |
dc.date.accessioned | 2016-10-14T11:21:09Z | - |
dc.date.available | 2016-10-14T11:21:09Z | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1065 | - |
dc.description | Status, Growth History and Functional Category of Towns, Physical Aspects and Location of towns, Municipal Finance, Civic and other Amenities, Medical, Educational, Recreational and Cultural Facilites in Towns, 1969, Trade, Commerce, Industry and Banking, Population by Religion and Scheduled Castes/Schedueld Tribes, 1971, Kiraoli, Kheragarh, Agra, Etmadpur, Firozabad, Fatehabad, Bah. | |
dc.language.iso | English | |
dc.publisher | Director of Census Operation, Uttar Pradesh | |
dc.relation.ispartofseries | 25262 | |
dc.subject | Town & Village Directory | |
dc.title | District Census Handbook, Agra, Part X-A , Series-21, Uttar Pradesh | |
dc.type | Census | |
dc.censusyear | 1971 | |
dc.date.published | 1972 | |
dc.retention.period | Permanent | |
dc.source.origin | Census Library, India | |
dc.pagination | xiv,153 p. | |
dc.state | Uttar Pradesh | |
Appears in Collections: | Census Year 1971 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
25262_1971_AGR.pdf | 4.12 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.