Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/1213
Title: | General Population Tables, Part II-A, Series-22, Uttar Pradesh |
Authors: | Gupta, Ravindra |
Description: | Area, Houses and Population, Statement showing 1981 territorial units and changes, Decadal Variation in Population since 1901, Village Classified by Population, Towns and Urban Agglomeration Classified by Population in 1981 with Variation since1901, Standard Urban Area. |
India/State: | Uttar Pradesh |
Census Year: | 1981 |
Accession No.: | 43612 |
URI: | http://hdl.handle.net/123456789/1213 |
Appears in Collections: | Census Year 1981 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
43612_1981_GPT.pdf | 20.13 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.