Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/1217
Title: | Fertility and Child Mortality Estimates of Uttar Pradesh |
Authors: | Verma, V. S. |
Description: | Population and selected indicators, Selected Nuptiality indices, Child mortality indices, Child mortality estimates by districts, Fertility indices by religion and residence, Fertility indices by residence and educational level, Fertility indices by economic activity and residence, Districtwise age specific fertility rates and age specific marital fertility rates. |
India/State: | Uttar Pradesh |
Census Year: | 1981 |
Accession No.: | 52377 |
URI: | http://hdl.handle.net/123456789/1217 |
Appears in Collections: | Census Year 1981 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
52377_1981_FER.pdf | 2.55 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.