Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/1224
Title: | General Economic Tables, Part III-A & B (v), Series-22, Uttar Pradesh |
Authors: | Gupta, Ravindra |
Description: | Industrial Classification of main workers in non-household industry trade, business, profession or service by class of workers and sex, Industrial classification of main workers in non-household industry trade, business profession or service by class of workers and sex, Occupational classification of main workers in non-houshold industry, trade, business, profession or service by class of workers and sex. |
India/State: | Uttar Pradesh |
Census Year: | 1981 |
Accession No.: | 27645 |
URI: | http://hdl.handle.net/123456789/1224 |
Appears in Collections: | Census Year 1981 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
27645_1981_GET.pdf | 32.26 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.