Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/1750
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Superintendent of Census Operations, Madhya Pradesh | |
dc.date.accessioned | 2016-10-17T11:09:38Z | - |
dc.date.available | 2016-10-17T11:09:38Z | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1750 | - |
dc.description | District, Tahsil, Revenue, Inspecto, Circle Patwari, Circle or Villages, Total Population, Scheduled Caste population, Tribe population. | |
dc.language.iso | English | |
dc.publisher | Superintendent of Census Operations, Madhya Pradesh | |
dc.relation.ispartofseries | 48538 | |
dc.subject | Scheduled Castes and Scheduled Tribes Population Figures | |
dc.title | Scheduled Castes and Scheduled Tribes Population Figures, Raipur, Madhya Pradesh | |
dc.type | Census | |
dc.censusyear | 1961 | |
dc.date.published | 1963 | |
dc.retention.period | Permanent | |
dc.source.origin | Census Library, India | |
dc.pagination | 120 p. | |
dc.state | Madhya Pradesh | |
Appears in Collections: | Census Year 1961 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
48538_1961_RAI.pdf | 2.87 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.