Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/1938
Title: | Fertility and Child Mortality Estimates of Madhya Pradesh, Series-11 |
Authors: | Verma, V. S. |
Description: | Population and its characteristics, Estimates of child Mortality, Estimates of Fertility Tables, Population and Selected indicators, Selected Nuptiality indices, Child mortality estimates by district, educational level of mother, by occupation main workers, Fertility indices by residence and religion, ASFR,s and ASMFR,s by district, GFR, GMFR, TFR, and TMFR by district. |
India/State: | Madhya Pradesh |
Census Year: | 1981 |
Accession No.: | 28593 |
URI: | http://hdl.handle.net/123456789/1938 |
Appears in Collections: | Census Year 1981 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
28593_1981_FER.pdf | 3.35 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.