Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/2121
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Sikri, D. K. | |
dc.contributor.author | Singh, Ram | |
dc.date.accessioned | 2016-10-17T11:53:40Z | - |
dc.date.available | 2016-10-17T11:53:40Z | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2121 | - |
dc.description | Name of the Headquarters of District/Tahsil, their rural-urban status and distance from district Headquaters, Population of the district at each census from 1901 to 2001, Area, Number of villages/towns and population in District and Tahsils, CD block wise number of village and rural Population 2001, Population of Urban Agglomerations/Towns, Villages with Population of 5,00 and above at C. D Block Level as per 2001 Census and amenities available, Statutory Towns with Population less than 5,000 as per 2001 census and amenities available, Houseless and Institutional Population of Tahsils, Rural and Urban 2001 | |
dc.language.iso | English | |
dc.publisher | Director of Census Operations, Madhya Pradesh | |
dc.relation.ispartofseries | 38127 | |
dc.subject | Village & Town Directory, Village & Townwise Primary Census Abstract | |
dc.title | District Census Handbook, Indore, Part XII-A & B, Series-24 | |
dc.type | Census | |
dc.censusyear | 2001 | |
dc.date.published | 2004 | |
dc.retention.period | Permanent | |
dc.source.origin | Census Library, India | |
dc.pagination | xxvi,528 p. | |
dc.state | Madhya Pradesh | |
Appears in Collections: | Census Year 2001 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
38127_2001_IND.pdf | 26.8 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.