Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/2127
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bansod, Prabhakar | |
dc.date.accessioned | 2016-10-17T11:54:01Z | - |
dc.date.available | 2016-10-17T11:54:01Z | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2127 | - |
dc.description | Census houses and the uses to which they are put, Distribution of census houses used as residence and residence-cum-other use by their condition, by predominant material of roof, wall, floor, wall, Distribution of households by size and number of dwelling rooms, Distribution of households by source of lighting, Distribution of scheduled caste households by source of lighting, Distirbution of households by source and location of drining water and availability of electricity and latrine, Number of households availing banking services and number of households having each of the specified asset | |
dc.language.iso | English | |
dc.publisher | Director of Census Operations, Madhya Pradesh | |
dc.relation.ispartofseries | 36993 | |
dc.subject | Tables on Houses, Household Amenities and Assets | |
dc.title | Tables on Houses, Household Amenities and Assets, Series-24 | |
dc.type | Census | |
dc.censusyear | 2001 | |
dc.date.published | 2001 | |
dc.retention.period | Permanent | |
dc.source.origin | Census Library, India | |
dc.pagination | 904 p. | |
dc.state | Madhya Pradesh | |
Appears in Collections: | Census Year 2001 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
36993_2001_HHA.pdf | 208.71 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.