Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/2137
Title: | District Census Handbook, Damoh, Part XII- A & B, Series-24 |
Authors: | Singh, Ram |
Description: | Name of the Headquarters of District/Tehsil, their rural-urban status and distance from district Headquarters, C/D Block thier rural-urban status and distance from District headquarters, Population of the district at each census from 1901 to 2001, Area, Number of village/towns and population in district and tahsils, CD block wise number of villages and rural population, Population of Urban Agglomerations/towns, Villages with population of 5,000 and above at CD Block level as per 2001 census and amenities available, Statutory towns with population less than 5,000 as per 2001 census and amenities available, Houseless and Intitutional population of Tahsils, Rural and Urban 2001.; |
India/State: | Madhya Pradesh |
Census Year: | 2001 |
Accession No.: | 38106 |
URI: | http://hdl.handle.net/123456789/2137 |
Appears in Collections: | Census Year 2001 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
38106_2001_DAM.pdf | 18.32 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.