Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/2142
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Ram | |
dc.date.accessioned | 2016-10-17T11:54:26Z | - |
dc.date.available | 2016-10-17T11:54:26Z | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2142 | - |
dc.description | Position of Madhya Pradesh in India, Administrative, 1951,1961,1971,1981,1991,2001, Decadal growth of population, Distribution of population Density of population, Sex ratio, Literacy, Female literacy, Main workers, population, Sheopur, Morena, Satna, Rewa, Umaria, Shahdol, Sidhi, Neemuch, Mandsaur, Ratlam, Ujjain, Shajapur | |
dc.language.iso | English | |
dc.publisher | Director of Census Operations, Madhya Pradesh | |
dc.relation.ispartofseries | 43527 | |
dc.subject | Administrative Atlas | |
dc.title | Administrative Atlas Madhya Pradesh | |
dc.type | Census | |
dc.censusyear | 2001 | |
dc.date.published | 2001 | |
dc.retention.period | Permanent | |
dc.source.origin | Census Library, India | |
dc.pagination | xviii,612 p. | |
dc.state | Madhya Pradesh | |
Appears in Collections: | Census Year 2001 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
43527_2001_ADM.pdf | 22.84 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.