Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/2160
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Brij. Jiwan. Lal | |
dc.date.accessioned | 2016-10-18T07:01:06Z | - |
dc.date.available | 2016-10-18T07:01:06Z | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2160 | - |
dc.description | Distribution and Movement of the Population, Movement of the population, Houses and Families, Urban Population, Rural Population, Selected Towns, Birth-place, Religion, Age, Sex, Civil Condition, Language, Infirmities, caste, Tribe, Race or Nationality, Occupation. | |
dc.language.iso | English | |
dc.publisher | Superintendent of Census Operations, Rajasthan | |
dc.relation.ispartofseries | 48685 | |
dc.subject | Report | |
dc.title | Rajputana and Ajmer-Merwara, Report, Part I, Vol-XXIV, Rajasthan | |
dc.type | Census | |
dc.censusyear | 1921 | |
dc.date.published | 1923 | |
dc.retention.period | Permanent | |
dc.source.origin | Census Library, India | |
dc.pagination | xii,282 p. | |
dc.state | Rajasthan | |
Appears in Collections: | Census Year 1921 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
48685_1921_RAJ.pdf | 14.53 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.