Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/2204
Title: | District Census Handbook, Bundi, Rajasthan and Ajmer |
Authors: | Dashora, Yamuna Lal |
Description: | General Population Tables, Area, Houses and Population, Variation in population during fifty years, Economic Tables, Livelihood classes and sub-classes, Household and age, Social and Cultural Tables. |
India/State: | Rajasthan |
Census Year: | 1951 |
Accession No.: | 20896 |
URI: | http://hdl.handle.net/123456789/2204 |
Appears in Collections: | Census Year 1951 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20896_1951_BUN.pdf | 5.29 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.