Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/2370
Title: | Fertility and Child Mortality Estimates of Rajasthan |
Authors: | Verma, V. S. |
Description: | Population and selected indictors, Selected Nuptiality indices, Child mortality, estimates for state and its various districts based on 1981 census, Fertility indices by religion and residence, Districtwise age specific fertility rates and age specific marital fertiltiy rates by residence. |
India/State: | Rajasthan |
Census Year: | 1981 |
Accession No.: | 49442 |
URI: | http://hdl.handle.net/123456789/2370 |
Appears in Collections: | Census Year 1981 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
49442_1981_FER.pdf | 2.01 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.