Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/2594
Title: | Establishment Report and Tables, Part III, Series-23 |
Authors: | Joshi, M. C. |
Description: | Distribution of Establishment by broad types, Distribution of manufacturing processing or servicing establishments other than household Industries classified by Industry Fuel/power or manual used and size of employment, Distributio of 1,000 establishment by broad types in rural and urban areas separately. |
India/State: | Andaman & Nicobar Islands |
Census Year: | 1971 |
Accession No.: | 47609 |
URI: | http://hdl.handle.net/123456789/2594 |
Appears in Collections: | Census Year 1971 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
47609_1971_EST.pdf | 6.8 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.