Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/2605
Title: | Household Population By Religion of Head of household, Series-24 |
Authors: | Singh, B. K. |
Description: | Household population by Religion of Head of Household, Details of Religions having a population of 100 more shown under "Other Religions and Persuasions" in main Table HH-15. |
India/State: | Andaman & Nicobar Islands |
Census Year: | 1981 |
Accession No.: | 45427 |
URI: | http://hdl.handle.net/123456789/2605 |
Appears in Collections: | Census Year 1981 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
45427_1981_HH.pdf | 538.87 kB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.