Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/2610
Title: | Households and Household Population by Language Mainly Spoken in the Household, Series-24 |
Authors: | Singh, B. K. |
Description: | Households and Household Population by language mainly spoken in the household (inclusive of variants grouped under each) specified in Schedule VIII to the Constitution of India. |
India/State: | Andaman & Nicobar Islands |
Census Year: | 1981 |
Accession No.: | 28278 |
URI: | http://hdl.handle.net/123456789/2610 |
Appears in Collections: | Census Year 1981 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
28278_1981_HH.pdf | 714.97 kB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.