Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/2614
Title: | Some Basic Figures of 1981 Census, Series-24 |
Authors: | Director of Census Operations, Andaman & Nicobar Islands |
Description: | UT/Distt/Tehsil/Island/Town wise ,total/Rural/Urban Population. |
India/State: | Andaman & Nicobar Islands |
Census Year: | 1981 |
Accession No.: | 49587 |
URI: | http://hdl.handle.net/123456789/2614 |
Appears in Collections: | Census Year 1981 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
49587_1981_SBF.pdf | 617.65 kB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.