Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/2630
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Sikri, D. K., | |
dc.contributor.author | Majumdar, P. K. | |
dc.date.accessioned | 2016-10-18T09:34:28Z | - |
dc.date.available | 2016-10-18T09:34:28Z | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2630 | - |
dc.description | Name of the administrative units of District/CD Blocks/Towns their Rural-Urban status and distance from District Headquarters, 2001, Population of the District at each census from 1901 to 2001, Area, Number of villages/towns and population of Districts and tahsils, CD block-wise number of villages and rural population, Population of Urban Agglomerations including constituent Units/Towns 2001, Statutory Towns with population less than, 5,000 as per 2001 census and Amenities Available, Houseless Institutional population of CD Blocks Towns, Rural and Urban, 2001. | |
dc.language.iso | English | |
dc.publisher | Director of Census Operations, Andaman & Nicobar Islands | |
dc.relation.ispartofseries | 38712 | |
dc.subject | Village & Town Directory, Village and Townwise Primary Census Abstract | |
dc.title | District Census Handbook, Andamans District & Nicobars, Part XII-A & B, Series-36 | |
dc.type | Census | |
dc.censusyear | 2001 | |
dc.date.published | 2005 | |
dc.retention.period | Permanent | |
dc.source.origin | Census Library, India | |
dc.pagination | xxviii,350 p. | |
dc.state | Andaman & Nicobar Islands | |
Appears in Collections: | Census Year 2001 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
38712_2001_DCH.pdf | 11.17 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.