Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/2632
Title: | Provisional Population Totals, Series-36 |
Authors: | Chauhan, Sarat |
Description: | Percentage decadal growth rate of population for India and UT, Number of statutory and Census towns 1991-2001, Trend in Urbanisation from 1951-2001, Sex ratio of Selected countries, Sex ratio of total population and child population in the age group 0-6 for india states and UTs 1991-2001. |
India/State: | Andaman & Nicobar Islands |
Census Year: | 2001 |
Accession No.: | 36278 |
URI: | http://hdl.handle.net/123456789/2632 |
Appears in Collections: | Census Year 2001 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
36278_2001_PPT.pdf | 1.19 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.