Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/2711
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sekhar, A. Chandra | |
dc.date.accessioned | 2016-10-18T11:14:50Z | - |
dc.date.available | 2016-10-18T11:14:50Z | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2711 | - |
dc.description | General Features, Population and houses, Forests, Agriculture, Irrigation, Fisheries, Co-operations, Industries, Education, panchayati Raj, Gazetteer, Vital Statistics, Agriculture, Animal Husbandry, Industries, Administration, Public health, Education. | |
dc.language.iso | English | |
dc.publisher | Superintendent of Census Operations, Andhra Pradesh | |
dc.relation.ispartofseries | 24064 | |
dc.subject | District Census Handbook | |
dc.title | District Census Handbook, Mahbubnagar, 1961 | |
dc.type | Census | |
dc.censusyear | 1961 | |
dc.date.published | 1966 | |
dc.retention.period | Permanent | |
dc.source.origin | Census Library, India | |
dc.pagination | lxxxiv,609 p. | |
dc.state | Andhra Pradesh | |
Appears in Collections: | Census Year 1961 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
24064_1961_MAH.pdf | 17.66 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.