Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/2748
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Burman, B. K. Roy | |
dc.date.accessioned | 2016-10-19T09:34:03Z | - |
dc.date.available | 2016-10-19T09:34:03Z | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2748 | - |
dc.description | Name Indentity Origin and History, Distribution and population Trend, Demography-Population of Yatas, Family type and size of households, Environmental Sanitation Hygienic Habits, Disease, Treatment and Leisure, Religion, Structure of social control and leadership, Social reforms and Welfare. | |
dc.language.iso | English | |
dc.publisher | Superintendent of Census Operations, Andhra Pradesh | |
dc.relation.ispartofseries | 43273 | |
dc.subject | Ethnographic Notes, Monograph on Yatas | |
dc.title | Ethnographic Notes, Monograph on Yatas, Part V-B (3), Vol-II | |
dc.type | Census | |
dc.censusyear | 1961 | |
dc.date.published | 1961 | |
dc.retention.period | Permanent | |
dc.source.origin | Census Library, India | |
dc.pagination | 28 p. | |
dc.state | Andhra Pradesh | |
Appears in Collections: | Census Year 1961 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
43273_1961_YAT.pdf | 2.21 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.