Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/2755
Title: | Report on Vital Statistics and Fertility Survey, Part I-B, Vol-II |
Authors: | Sekhar, A. Chandra |
Description: | Actual Number of births and deaths annually Reported for each sex during the decade, Actual number of births and deaths Reported for each district during 1951-60, Number of live births per 100 births, 1954-60, Annual Deaths from specific diseases by sex during 1951-60. |
India/State: | Andhra Pradesh |
Census Year: | 1961 |
Accession No.: | 43749 |
URI: | http://hdl.handle.net/123456789/2755 |
Appears in Collections: | Census Year 1961 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
43749_1961_VIT.pdf | 3.8 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.