Collection's Items (Sorted by Title in Ascending order): 1 to 20 of 87
Census Year | Title | Author(s) | India/State |
1981 | A Hand Book of Population Statistics | Verma, V. S. | India |
1981 | Bilingualism, Part IV B(ii), Series-1 | Padmanabha, P. | India |
1981 | Census Evaluation Study, Series-1, India, | Padmanabha, P. | India |
1981 | Comparative Primary Census Abstract 1971 and 1981, Series , India, | Verma, V. S. | India |
1982 | Economic and Social Commission For Asia and the Pacific | Registrar General & Census Commissioner, India | India |
1981 | Estimates of Fertility and Child Mortality by Indirect Methods | Padmanabha, P. | India |
1981 | Estimates of Vital Rates for the Decade 1971-81, Analysis of The 1981 Census Data, Series-1, Paper 1 of 1985, India | Verma, V. S. | India |
1981 | Female age at Marriage- An Analysis of 1981 Census Data | Verma, V. S. | India |
1981 | Fertility Differentials in India | Verma, V. S. | India |
1981 | Fertility in India- An Analysis of 1981 Census Data | Verma, V. S. | India |
1981 | Fertility Tables, Part VI-A& B , Series-1, India | Padmanabha, P. | India |
1981 | Final Population Totals, Series-1, Paper 1 of 1982, India, | Padmanabha, P. | India |
1981 | Final Report On The Application Of Statistical Quality Control Methods In 1981 Census, Series-1, India | Verma, V. S. | India |
1981 | General Economic Tables, Part -III B (v), Series 1, India | Padmanabha, P. | India |
1981 | General Economic Tables, Part III-B (I), Series-1, India | Padmanabha, P. | India |
1981 | General Economic Tables, Part III-B (ii), Series-1, India | Padmanabha, P. | India |
1981 | General Economic Tables, Part III-B (iii), Series-1 | Padmanabha, P. | India |
1981 | General Economic Tables, Part III-B (iv), Series-1 India | Padmanabha, P. | India |
1981 | General Economic Tables, Part III-B (vi), Series,1, India | Padmanabha, P. | India |
1981 | General Population Tables, Part II-A(i), Series-1 | Padmanabha, P. | India |
Collection's Items (Sorted by Title in Ascending order): 1 to 20 of 87