Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/2819
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Sekhar, A. Chandra. | |
dc.contributor.author | Vedantam, T. | |
dc.date.accessioned | 2016-10-19T10:01:12Z | - |
dc.date.available | 2016-10-19T10:01:12Z | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2819 | - |
dc.description | Srikakulam, visakhapatnam, East Godavari, West, Krishna, Guntur, Ongole, Nellore, Chittor, Cuddapah, Anantapur, Kurnool, Mahbubnagar, Hyderabad, Medak, Nizamabad, Adilabad. | |
dc.language.iso | English | |
dc.publisher | Director of Census Operations, Andhra Pradesh | |
dc.relation.ispartofseries | 58096 | |
dc.subject | Administrative Atlas | |
dc.title | Administrative Atlas, Part IX-A, Series-2 | |
dc.type | Census | |
dc.censusyear | 1971 | |
dc.date.published | 1972 | |
dc.retention.period | Permanent | |
dc.source.origin | Census Library, India | |
dc.pagination | xi,1153 p. | |
dc.state | Andhra Pradesh | |
Appears in Collections: | Census Year 1971 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
58096_1971_ADM.pdf | 38.58 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.