Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/2868
Title: | Fertility and Child Mortality Estimates of Andhra Pradesh |
Authors: | Verma, V. S. |
Description: | Population and its characteristics, Selected Nuptiality Indices-1981, Child mortality estimates by district, by religion, by occupation of main workers, Fertility indices by residence and religion, Average number of children ever born per woman in the age group 45-49 by different classification of women. |
India/State: | Andhra Pradesh |
Census Year: | 1981 |
Accession No.: | 39251 |
URI: | http://hdl.handle.net/123456789/2868 |
Appears in Collections: | Census Year 1981 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
39251_1981_FER.pdf | 2.51 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.