Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/3013
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Barthakur, J. K. | |
dc.date.accessioned | 2016-10-19T10:43:52Z | - |
dc.date.available | 2016-10-19T10:43:52Z | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3013 | - |
dc.description | Area houses & Population, Number of villages with population of 5,000 and over towns with a population lation under, Houseless and Institution population, Decadal variation in population since, Villages classified by population, Town and Urban Agglomeration classified by population in 1971 with variation since. | |
dc.language.iso | English | |
dc.publisher | Director of Census Operations, Arunachal Pradesh | |
dc.relation.ispartofseries | 47833 | |
dc.subject | General Population Tables | |
dc.title | General Population Tables, Part II A, Series 24, Arunachal Pradesh | |
dc.type | Census | |
dc.censusyear | 1971 | |
dc.date.published | 1972 | |
dc.retention.period | Permanent | |
dc.source.origin | Census Library, India | |
dc.pagination | xvi,296 p. | |
dc.state | Arunachal Pradesh | |
Appears in Collections: | Census Year 1971 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
47833_1971_GPT.pdf | 9.39 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.