Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/3015
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Barthakur, J. K. | |
dc.date.accessioned | 2016-10-19T10:43:53Z | - |
dc.date.available | 2016-10-19T10:43:53Z | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3015 | - |
dc.description | Workers and non-workers according to main activity classified by sex and age group, Female workers and non-workers according to main activity classified by material status and age group, Workers and non-workers in cities and non-city urban areas according to main activity classified by sex age group, Classification of workers and non-workers by educational level, Industrial classification of persons at work other than cutivation as main activity by sex and Divisions, Major Groups and Minor Groups, Distribution of workers in Manufacturing, processing, Servicing and repairs by Household Industry and Non-Household Industry, Occupational classification by sex and class of workers of persons at work in Non-Household Industry, Trade Business profession or service as main activity. | |
dc.language.iso | English | |
dc.publisher | Director of Census Operations, Arunachal Pradesh | |
dc.relation.ispartofseries | 47878 | |
dc.subject | Economic Tables | |
dc.title | Economic Tables, Part II-B, Series-24, Arunachal Pradesh | |
dc.type | Census | |
dc.censusyear | 1971 | |
dc.date.published | 1973 | |
dc.retention.period | Permanent | |
dc.source.origin | Census Library, India | |
dc.pagination | xxiv,681 p. | |
dc.state | Arunachal Pradesh | |
Appears in Collections: | Census Year 1971 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
47878_1971_GET.pdf | 16.63 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.