Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/3022
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Barthakur, J. K. | |
dc.date.accessioned | 2016-10-19T10:43:54Z | - |
dc.date.available | 2016-10-19T10:43:54Z | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3022 | - |
dc.description | Historical back-ground, census taking, physiography, general geology, Size, distribution and density of population, size and distribution and density of population, Growth rate of population, Rural and urban population, Sex ratio and age structure, Literacy and education, Deleted, Religion, Distribution of population by main activity, Scheduled caste and scheduled Tribe Population. | |
dc.language.iso | English | |
dc.publisher | Director of Census Operations, Arunachal Pradesh | |
dc.relation.ispartofseries | 26194 | |
dc.subject | General Report | |
dc.title | General Report, Part I-A, Series-24, Arunachal Pradesh | |
dc.type | Census | |
dc.censusyear | 1971 | |
dc.date.published | 1972 | |
dc.retention.period | Permanent | |
dc.source.origin | Census Library, India | |
dc.pagination | xxxvi,259 p. | |
dc.state | Arunachal Pradesh | |
Appears in Collections: | Census Year 1971 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
26194_1971_GEN.pdf | 21.68 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.