Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/3026
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Barthakur, J. K. | |
dc.date.accessioned | 2016-10-19T10:43:56Z | - |
dc.date.available | 2016-10-19T10:43:56Z | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3026 | - |
dc.description | Establishment Tables, Distribution of Estabilshments by broad types, Distribution of manufacturing processing or servicing establishments other than household dustries classified by registered factories, unregistered workershops, by Division/Major group of N.I.C and by size of employment in rural and urban areas, Distribution of household industry establishments classified by industry fuel/power used and size of employment, Distribution of 1000 establishments other than manufacturing processing or servicing or business and trade establishments in each Division/Major groups of N.I.C by size of employment in rural and Urban areas separately. | |
dc.language.iso | English | |
dc.publisher | Director of Census Operations, Arunachal Pradesh | |
dc.relation.ispartofseries | 27479 | |
dc.subject | Establishment Report and Tables | |
dc.title | Establishment Report and Tables, Part III-A B, Series-24, Arunachal Pradesh | |
dc.type | Census | |
dc.censusyear | 1971 | |
dc.date.published | 1972 | |
dc.retention.period | Permanent | |
dc.source.origin | Census Library, India | |
dc.pagination | xxv,216 p. | |
dc.state | Arunachal Pradesh | |
Appears in Collections: | Census Year 1971 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
27479_1971_EST.pdf | 8.79 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.