Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/3035
Title: | General Population Tables and Primary Census Abstract, Part II-A & B, Series-25, Arunachal Pradesh |
Authors: | Rai, M. B. |
Description: | General Population Tables, Area, Houses and Population, Decadal Variation in Population since 1901, Villages Classified by Population, Primary Census Abstract. |
India/State: | Arunachal Pradesh |
Census Year: | 1981 |
Accession No.: | 29349 |
URI: | http://hdl.handle.net/123456789/3035 |
Appears in Collections: | Census Year 1981 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
29349_1981_GPT.pdf | 19.3 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.