Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/3035
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rai, M. B. | |
dc.date.accessioned | 2016-10-19T10:46:22Z | - |
dc.date.available | 2016-10-19T10:46:22Z | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3035 | - |
dc.description | General Population Tables, Area, Houses and Population, Decadal Variation in Population since 1901, Villages Classified by Population, Primary Census Abstract. | |
dc.language.iso | English | |
dc.publisher | Director of Census Operations, Arunachal Pradesh | |
dc.relation.ispartofseries | 29349 | |
dc.subject | General Population Tables and Primary Census Abstract | |
dc.title | General Population Tables and Primary Census Abstract, Part II-A & B, Series-25, Arunachal Pradesh | |
dc.type | Census | |
dc.censusyear | 1981 | |
dc.date.published | 1986 | |
dc.retention.period | Permanent | |
dc.source.origin | Census Library, India | |
dc.pagination | 357 p. | |
dc.state | Arunachal Pradesh | |
Appears in Collections: | Census Year 1981 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
29349_1981_GPT.pdf | 19.3 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.