Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/3039
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Verma, V. S., | |
dc.contributor.author | Pyrtuh, A. | |
dc.date.accessioned | 2016-10-19T10:46:23Z | - |
dc.date.available | 2016-10-19T10:46:23Z | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3039 | - |
dc.description | How many are we, Village dwellers and town dwellers, Are the number of men and women balanced, How many of us can read and write, Languages we speack, Religions we follow, Scheduled Castes and Scheduled Tribes, How many of us work, Fertility levels and trends, Movement of people. | |
dc.language.iso | English | |
dc.publisher | Director of Census Operations, Arunachal Pradesh | |
dc.relation.ispartofseries | 47893 | |
dc.subject | Portrait of Population | |
dc.title | Portrait of Population, Series-25, Arunachal Pradesh | |
dc.type | Census | |
dc.censusyear | 1981 | |
dc.date.published | 1988 | |
dc.retention.period | Permanent | |
dc.source.origin | Census Library, India | |
dc.pagination | xii,159 p. | |
dc.state | Arunachal Pradesh | |
Appears in Collections: | Census Year 1981 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
47893_1981_POR.pdf | 5.16 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.