Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/3047
Title: | Household and Household Population by Language Mainly Spoken in the Household, Series-25, Arunachal Pradesh |
Authors: | Rai, M. B. |
Description: | Households and Household population by language mainly spoken in the household (inclusive of variants grouped under each) specified in schedule VIII to the constitution of India, (inclusive of variants where grouped) other than specified in scheduled VIII to the condtitution of India. |
India/State: | Arunachal Pradesh |
Census Year: | 1981 |
Accession No.: | 28356 |
URI: | http://hdl.handle.net/123456789/3047 |
Appears in Collections: | Census Year 1981 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
28356_1981_Lan.pdf | 4.13 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.