Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/3052
Title: | Provisional Population Totals, Series-25, Arunachal Pradesh |
Authors: | Rai, M. B. |
Description: | Statement showing the ranking of states/Union Territories in population size with total literates and their percentages, Distribution of population of states/union Territories and sex-ratio, Statement showing a comparative picture of Arunachal Pradesh, List of officers of the Directorate, Officials who worked in the Provisional population Totals, 1981 Census Projects, Provisional Population Tables, Distribution of population, Sex-ratio, growth rate and density of population by districts, Decadal variation in population since 1901, Literacy (including population in age group 0-4). |
India/State: | Arunachal Pradesh |
Census Year: | 1981 |
Accession No.: | 47891 |
URI: | http://hdl.handle.net/123456789/3052 |
Appears in Collections: | Census Year 1981 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
47891_1981_PPT.pdf | 1.37 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.