Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/3057
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Verma, V. S., | |
dc.contributor.author | Pyrtuh, A. | |
dc.date.accessioned | 2016-10-19T10:46:27Z | - |
dc.date.available | 2016-10-19T10:46:27Z | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3057 | - |
dc.description | Social Demography and Vital Statistics, Economy, location, the terrain and the climate, transport and communication, area and population, population growth density of population sex ratio, literacy, workers and non-workers, distribution of population by age and sex, size of houshold, Economic resources, activity, work force and Rupa, Occupation diverity, occupation and distance ot place of work, mode of transport of place of work, vehicles possessed, employment depth. | |
dc.language.iso | English | |
dc.publisher | Director of Census Operations, Arunachal Pradesh | |
dc.relation.ispartofseries | 47870 | |
dc.subject | Survey Report on Village Rupa | |
dc.title | Survey Report on Village Rupa, Series-25, Arunachal Pradesh | |
dc.type | Census | |
dc.censusyear | 1981 | |
dc.date.published | 1988 | |
dc.retention.period | Permanent | |
dc.source.origin | Census Library, India | |
dc.pagination | xvi,280 p. | |
dc.state | Arunachal Pradesh | |
Appears in Collections: | Census Year 1981 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
47870_1981_RUP.pdf | 6.01 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.