Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/3068
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Banthia, J. K. | |
dc.date.accessioned | 2016-10-19T10:47:52Z | - |
dc.date.available | 2016-10-19T10:47:52Z | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3068 | - |
dc.description | Age, sex and level of education for scheduled Tribes, Scheduled Tribes population (Ages 5-19) by single year of age, schoold attendance and economic activity, Ever married women by age at marriage currently married women by age at marriage and duration of marriage among scheduled Tribes, Currently married women belonging to scheduled Tribes by present age and births during last year by birth order, Ever married and currently married women belonging to scheduled Tribes by present age, parity and total children ever born by sex. | |
dc.language.iso | English | |
dc.publisher | Director of Census Operations, Arunachal Pradesh | |
dc.relation.ispartofseries | 36759 | |
dc.subject | Tables ST-9, ST-10, ST-11, ST-12, ST-13, ST-14, ST-15 | |
dc.title | Special Tables on Scheduled Tribes, Part VIII (II), Vol-II, Series-3, Arunachal Pradesh | |
dc.type | Census | |
dc.censusyear | 1991 | |
dc.date.published | 2000 | |
dc.retention.period | Permanent | |
dc.source.origin | Census Library, India | |
dc.pagination | v,685 p. | |
dc.state | Arunachal Pradesh | |
Appears in Collections: | Census Year 1991 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
36759_1991_SPE.pdf | 15.27 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.