Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/3069
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Banthia, J. K. | |
dc.date.accessioned | 2016-10-19T10:47:53Z | - |
dc.date.available | 2016-10-19T10:47:53Z | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3069 | - |
dc.description | Distribution of scheduled Tribes population by sex, main workers classified by industrial category, age and sex for scheduled Tribes, marginal workers classified by industrial category, age and sex for scheduled Tribes, Non-workers seeking/available for work and those among them who never workerd before classified by age, sex and educational level for scheduled Tribes, Occupational classification of main marginal workers other than cultivators and agricultural labourers by sex among scheduled Tribes, Age, sex and marital status for scheduled Tribes. | |
dc.language.iso | English | |
dc.publisher | Director of Census Operations, Arunachal Pradesh | |
dc.relation.ispartofseries | 47886 | |
dc.subject | Tables ST-1, ST-2, ST-3 ST-4, ST-5, ST-6, ST-7, ST-8 | |
dc.title | Special Tables on Scheduled Tribes, Part VIII (II), Vol-I, Series-3, Arunachal Pradesh | |
dc.type | Census | |
dc.censusyear | 1991 | |
dc.date.published | 2000 | |
dc.retention.period | Permanent | |
dc.source.origin | Census Library, India | |
dc.pagination | v,1029 p. | |
dc.state | Arunachal Pradesh | |
Appears in Collections: | Census Year 1991 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
47886_1991_SPE.pdf | 20.43 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.