Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/3093
Title: | Tables on Houses, Household Amenities and Assets, Series-23, Arunachal Pradesh |
Authors: | Laskar, N. K. |
Description: | Census houses and the uses the which they are put, Distribution of census houses used as residence and residence-cum-other use by their condition, by condition of census houses occupied by them, roof, wall, floor, Distribution of households by ownership status of the census of the census houses occupied by them and number of dwelling rooms, Disribution of households by source of drinking water and its location, by source of lighting, by availability of sparate kitchen and type of fuel used for cooking, by source and location of drinking water and availability of electricity and latrine. |
India/State: | Arunachal Pradesh |
Census Year: | 2001 |
Accession No.: | 36944 |
URI: | http://hdl.handle.net/123456789/3093 |
Appears in Collections: | Census Year 2001 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
36944_2001_HHA.pdf | 38.35 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.