Browse
Collection's Items (Sorted by Title in Ascending order): 1 to 5 of 5
Census Year | Title | Author(s) | India/State |
---|---|---|---|
1941 | Age Tables-Assam 1941 on Y-Sample | Allen, B. C. | Assam |
1941 | Means of Livelihood and Industries Tables Assam-1941 Census on Y-sample | Prasad, Rajeshwari | Assam |
1941 | Preliminary, Part I, Assam | Marar, K. W. P. | Assam |
1941 | Tables, Vol-IX, Assam | Marar, K. W. P. | Assam |
1941 | Village Statements of Kamrup district | Marar, K. W. P. | Assam |
Collection's Items (Sorted by Title in Ascending order): 1 to 5 of 5
Discover
Census Year
- 5 1941
