Collection's Items (Sorted by Title in Ascending order): 1 to 13 of 13
Census Year | Title | Author(s) | India/State |
1981 | Handicraft Survey Report, Brass Metal Industry of Niz Hajo, Part X D, Series-3, Assam | Bhuyan, J. C. | Assam |
1981 | Handicraft Survey Report, Endi Silk Industry of Assam, Part X-D, Series-3, Assam | Bhuyan, J. C. | Assam |
1981 | Regional Divisions of India A Cartographic Analysis, Vol-III, Series-I, Assam | Verma, V. S. | Assam |
1981 | Survey Report on Pottery as Practiesed by Hiras in Assam, Part X-D, Series-3, Assam | Bhuyan, J. C. | Assam |
1981 | Survey Report on Town Barpeta, Part X-B, Series-3, Assam | Bhuyan, J. C. | Assam |
1981 | Survey Report on Village Phogjangre, Part X C, Series-3, Assam | Bhuyan, J. C. | Assam |
1981 | Survey Report on Village Titaguri, (Jonagaon), Part-X C, Series-3, Assam | Bhuyan, J. C. | Assam |
1981 | Town Directory, Part X-A, Series-3, Assam | Choudhury, N. K. | Assam |
1981 | Town Survey Report Gauripur, Part X-B, Series-3, Assam | Bhuyan, J. C. | Assam |
1981 | Village & Town Directory, Darrang, Part-XIII-A, Series-3, Assam | Choudhury, N. K. | Assam |
1981 | Village & Town Directory, Dibrugarh, Part-XIII-A, Series-3, Assam | Choudhury, N. K. | Assam |
1981 | Village & Town Directory, Goalpara, Part XIII-A, Series-3, Assam | Choudhury, N. K. | Assam |
1981 | Village & Town Directory, Sibsagar, Part XIII-A, Series-3, Assam | Choudhury, N. K. | Assam |
Collection's Items (Sorted by Title in Ascending order): 1 to 13 of 13