Collection's Items (Sorted by Title in Ascending order): 1 to 18 of 18
Census Year | Title | Author(s) | India/State |
1991 | Administration Report : Tabulation, Part I-B, Series-04, Assam | Director of Census Operations, Assam | Assam |
1991 | Aspects of Population Profile of Assam, Series-4, Assam | Dutta, N. C. | Assam |
1991 | Assam State District Profile 1991 | Vijayanunni, M. | Assam |
1991 | Census Atlas, Part-XI, Series-4, Assam | Vijayanunni, M. | Assam |
1991 | General Population Tables, Part II-A, Series-4 | Alvi, N. M. | Assam |
1991 | Language, Part IV B(i)(a)-C-Series, Series-4, Assam | Hazarika, P. | Assam |
1991 | Primary Census Abstract & General Population Scheduled Castes & Scheduled Tribes, Part II-B, Series-4, Assam | Senapati, Tapan | Assam |
1991 | Provisional Population Totals, Series-4, Assam | Dutta, N. C. | Assam |
1991 | Provisional Population Totals, Series-4, Assam | Dutta, N. C. | Assam |
1991 | Provisional Population Totals, Series-4, Assam | Dutta, N. C. | Assam |
1991 | Regional Divisions of India A Cartographic Analysis, Vol-III, Series-1, Assam | Hazarika, Pradip | Assam |
1991 | Special Tables on Scheduled Castes, Part VIII (I), Series-04, Assam | Banthia, J. K. | Assam |
1991 | Special Tables on Scheduled Tribes Part VIII (I), Vol-I, Series-04, Assam | Banthia, J. K. | Assam |
1991 | Special Tables on Scheduled Tribes, Part VIII (II), Vol-II, Series-4, Assam | Banthia, J. K. | Assam |
1991 | Special Tables on Scheduled Tribes, Part VIII (II), Vol-III, Series-04, Assam | Banthia, J. K. | Assam |
1991 | Town Directory, Part IX-A, Series-4, Assam | Nanda, A.R. | Assam |
1991 | Village & Townwise Primary Census Abstract, Goalpara, Part XII-A&B, Series-4, Assam | Senapati, Tapan | Assam |
1991 | Village & Townwise Primary Census Abstract, Nalbari, Part XII A & B, Assam | Senapati, Tapan | Assam |
Collection's Items (Sorted by Title in Ascending order): 1 to 18 of 18