Collection's Items (Sorted by Title in Ascending order): 21 to 34 of 34
Census Year | Title | Author(s) | India/State |
2001 | District Census Handbook, Part XII-A & B, North Cachar Hills District, Series-19, Assam | Hazarika, Pradip | Assam |
2001 | District Census Handbook, Part XII-A & B, Sibsagra District, Series-19, Assam | Hazarika, Pradip | Assam |
2001 | District Census Handbook, Part XII-A & B, Sonitpur District, Series-19, Assam | Hazarika, Pradip | Assam |
2001 | District Census Handbook, Part XII-A & B, Tinsukia District, Series-19, Assam | Hazarika, Pradip | Assam |
2001 | Final Population Totals, Series-19, Assam | Hazarika, Pradip | Assam |
2001 | General Population Tables | Bhaskaran, A. G. | Assam |
2001 | Primary Census Abstract, Series-19, Assam | Hazarika, Pradip | Assam |
2001 | Provisional Population Totals, Series-19, Assam | Hazarika, Pradip | Assam |
2001 | Provisional Population Totals, Series-19, Assam | Hazarika, Pradip | Assam |
2001 | Provisional Population Totals, Series-19, Assam | Hazarika, Pradip | Assam |
2001 | Provisional Population Totals, Series-19, Assam | Hazarika, Pradip | Assam |
2001 | Provisional Population Totals, Series-19, Assam | Hazarika, Pradip | Assam |
2001 | Provisional Population Totals, Series-19, Assam | Hazarika, Pradip | Assam |
2001 | Tables on Houses, Household Amenities and Assets, Series-19, Assam | Hazarika, Pradip | Assam |
Collection's Items (Sorted by Title in Ascending order): 21 to 34 of 34