Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/3123
Title: | Tables, Vol-II, Assam |
Authors: | Allen, B. C. |
Description: | Area, Houses and population, Variation in population, Towns and Villages classified by population, Towns arranged Territorially with population by Religion, Age, sex and Civil condition, Education, Language, Birth-place, General Statement, Provincial Tables, Towns by Civil condition, Sex and Age, Tea-Garden population by Civil condition, Sex and Age, |
India/State: | Assam |
Census Year: | 1901 |
Accession No.: | 31439 |
URI: | http://hdl.handle.net/123456789/3123 |
Appears in Collections: | Census Year 1901 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
31439_1901_TAB.pdf | 9.74 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.