Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/3126
Title: | Tables, Part II, Vol-III, Assam |
Authors: | Mcswiney, J. |
Description: | Area, Houses and Population, Variation in population since, Towns and village classified by population, Religions, by Religion and age, Education by Religion and age, Tribes or Races, language, Birth-place, Civil Condition by Age for selected castes, occupation by selected castes, Tribes or Races, Provincial Tables, Area and population of thanas, Mauzas or other local units, Tea-garden population by language, |
India/State: | Assam |
Census Year: | 1911 |
Accession No.: | 20799 |
URI: | http://hdl.handle.net/123456789/3126 |
Appears in Collections: | Census Year 1911 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20799_1911_TAB.pdf | 10.48 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.