Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/3150
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vaghaiwalla, R. B. | |
dc.date.accessioned | 2016-10-19T11:58:17Z | - |
dc.date.available | 2016-10-19T11:58:17Z | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3150 | - |
dc.description | Primary Census Abstract (Showing distribution of population by livelihood classes number of occupied houses and small scale industries in villages and wards), General population Tables, area, houses and Population, Variation in population during fifty years, classified by population, territorially with population by livelihood classes, Economic Tables, Household and Age (Sample) Tables, Social and Cultural Tables, Tribe by Religion, Census Abstract of small-scale Industries, | |
dc.language.iso | English | |
dc.publisher | Superintendent of Census Operations, Assam | |
dc.relation.ispartofseries | 53312 | |
dc.subject | District Census Handbook, Goalpara | |
dc.title | District Census Handbook, Goalpara | |
dc.type | Census | |
dc.censusyear | 1951 | |
dc.date.published | 1951 | |
dc.retention.period | Permanent | |
dc.source.origin | Census Library, India | |
dc.pagination | xii,478 p. | |
dc.state | Assam | |
Appears in Collections: | Census Year 1951 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
53312_1951_GOA.pdf | 11.94 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.