Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/3179
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pakyntein, E. H. | |
dc.date.accessioned | 2016-10-19T11:59:40Z | - |
dc.date.available | 2016-10-19T11:59:40Z | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3179 | - |
dc.description | Village, Location, Physical aspects, Flora and Fauna, Climate, Area, Houses and Residential pattern, Important Public places, Sources of water, market, History of migratior from Tibet, History of the village, People, ethnic composition, area of origin and regional distribution Traditional occupation and significant deviations, Language Houses and House types, Economy, Economic resources Livesstock, Factors influening economic life in the village, Social and cultural life, Population by age and sex, Age and marital literacy and education, social structure, family-nature, size and composition, Inheritance of property, leisure and recreation festivals, Religion, Village organisation, Reforms and Development measures | |
dc.language.iso | English | |
dc.publisher | Superintendent of Census Operations, Assam | |
dc.relation.ispartofseries | 52610 | |
dc.subject | Village Survey Monographs, 11 Resubakrapara | |
dc.title | Village Survey Monographs, 11 Resubakrapara, Part VI, Vol-III, Assam | |
dc.type | Census | |
dc.censusyear | 1961 | |
dc.date.published | 1967 | |
dc.retention.period | Permanent | |
dc.source.origin | Census Library, India | |
dc.pagination | iii,77 p. | |
dc.state | Assam | |
Appears in Collections: | Census Year 1961 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
52610_1961_RES.pdf | 4.3 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.