Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/3180
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Mitra, Asok. | |
dc.contributor.author | Philip, N. | |
dc.date.accessioned | 2016-10-19T11:59:40Z | - |
dc.date.available | 2016-10-19T11:59:40Z | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3180 | - |
dc.description | Village, Location of and communications to the villages, physical aspects of village, Climate, flora and fauna, size and number of households, Residentia pattern and communication, People, Ethnic composition in the village language, Houses and House types, Granary, Description of typical houses, Ceremonies performed concerning house construction, Economy, Economic resources, Livesstock, Factors influencing economic life in the village, Infiltration of urban influence, Livelihood classes, Analysis discussion on agricultural and non-agricultural classes, Owership of the economic resoureces, Occupational, Social and Cultural life | |
dc.language.iso | English | |
dc.publisher | Superintendent of Census Operations, Assam | |
dc.relation.ispartofseries | 51990 | |
dc.subject | Village Survey Monographs, 5 Nasatra | |
dc.title | Village Survey Monographs, 5 Nasatra, Part VI, Vol-III, Assam | |
dc.type | Census | |
dc.censusyear | 1961 | |
dc.date.published | 1966 | |
dc.retention.period | Permanent | |
dc.source.origin | Census Library, India | |
dc.pagination | v,107 p. | |
dc.state | Assam | |
Appears in Collections: | Census Year 1961 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
51990_1961_NAS.pdf | 5.52 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.