Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/3193
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Mitra, Asok. | |
dc.contributor.author | Pakyntein, E. H. | |
dc.date.accessioned | 2016-10-19T11:59:48Z | - |
dc.date.available | 2016-10-19T11:59:48Z | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3193 | - |
dc.description | Village, location and communication, physical aspects, climate, flora and fauna, size, Hamlets, Residential pattern people, History and Origin of the bodos, Regional distribution, other particulars, Race and physical Appearance, Religion, Caste and Community, Languages, Houses and House types, Ceremonies connected with House Contruction Personal Appearence, Dress and Ornaments, Economy, Land, Industrialisation, Improvement of Communications, Infiltration of urban Influences, Economic activities and nature of Changes, Occupational, Socila and Cultural life, Composition of village population by Age, Sex and Marital status, Family, Composition, Inheritance of Property, Leisure and Recreation, Festivals, Marriage, Songs, Religion, Beliefs in lucks and omens. | |
dc.language.iso | English | |
dc.publisher | Superintendent of Census Operations, Assam | |
dc.relation.ispartofseries | 40438 | |
dc.subject | Village Survey Monographs, 1 Titaguri (Jonagaon) | |
dc.title | Village Survey Monographs, 1 Titaguri (Jonagaon), Part VI, Vol-III, Assam | |
dc.type | Census | |
dc.censusyear | 1961 | |
dc.date.published | 1965 | |
dc.retention.period | Permanent | |
dc.source.origin | Census Library, India | |
dc.pagination | 75 p. | |
dc.state | Assam | |
Appears in Collections: | Census Year 1961 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
40438_1961_TIT.pdf | 6.36 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.