Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/3211
Title: | General Economic Tables, Part II-B, Series-3, Assam |
Authors: | Chhetry, D. B. |
Description: | Workers and Non-workers according to main activity classified by sex and age-groups, Female workers and Non-workers according ot main activity classified by marital status and age-groups, Classification of workers and Non-workers according to main activity by educational Levels in Rural Areas only Industrial classification of workers in manufacturing, processing, Servicing and Repairs on household Industry basis as main activity by sex and class of workers, Occupational classification by sex and class of workers in Non-household Industry, Trade, Business, profession or service as Main Activity, Occupational classification of persons at work according to main activity other than cultivation by sex and age-groups in Rural Areas only. |
India/State: | Assam |
Census Year: | 1971 |
Accession No.: | 53301 |
URI: | http://hdl.handle.net/123456789/3211 |
Appears in Collections: | Census Year 1971 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
53301_1971_GET.pdf | 20.32 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.