Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/3272
Title: | Provisional Population Totals, Series-19, Assam |
Authors: | Hazarika, Pradip |
Description: | Total population Total workers Main workers, Marginal workers and Non-workers, India and States/U.T. by residence and sex, Percentage of total workers main workers, Marginal workers and Non-workers to total population by residence and sex state/U.T and districts, Ranking of District by work participation rate and 2001, by male work participation rate, female work participation rate, percentage of workers engaged in Non-Agricltural activities, Percentage of distribution of Total workers (main and Marginal) by category of workers by sex and number of Cultivators per 100 Hectares of Cultivable Land, |
India/State: | Assam |
Census Year: | 2001 |
Accession No.: | 36811 |
URI: | http://hdl.handle.net/123456789/3272 |
Appears in Collections: | Census Year 2001 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
36811_2001_PPT.pdf | 9.85 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.